Honest, transparent price ranges for every garage door service we offer in Naples and Southwest Florida. No hidden fees, no surprises.
These are honest estimates based on typical residential jobs. Your actual cost depends on door size, parts needed, and specific conditions. We always provide a written quote before we begin.
Prices reflect typical Naples, FL market rates. Parts, labor, and complexity all factor in. Call us for an exact quote on your specific situation.
| Service | Typical Price Range | Notes |
|---|---|---|
| Maintenance Tune-Up | $75 – $150 | Lubrication, adjustment, safety test, hardware check |
| Service Call / Diagnostic | $65 – $100 | Usually waived when repair is performed |
| Roller Replacement (set) | $90 – $180 | Steel or nylon rollers; price includes labor |
| Track Realignment | $100 – $200 | Minor realignment; severe damage may cost more |
| Cable Repair / Replacement | $100 – $250 | Per cable; includes labor |
| Weather Seal Replacement | $80 – $150 | Bottom seal, top seal, or side seals |
| Torsion Spring Replacement (1) | $150 – $300 | Single spring; we recommend replacing pairs |
| Torsion Spring Replacement (pair) | $225 – $400 | Best value — avoids a second service call |
| Extension Spring Replacement | $100 – $200 | Per spring; includes safety cables |
| Opener Repair | $80 – $250 | Depends on part (gear, board, sensor, etc.) |
| Opener Installation (chain drive) | $200 – $350 | Includes basic installation and programming |
| Opener Installation (belt/smart) | $280 – $450 | Quieter operation; Wi-Fi models available |
| Keypad / Remote Programming | $50 – $100 | Per device |
| Panel Replacement | $200 – $600+ | Highly variable by door brand & availability |
| New Single Door Installation | $800 – $1,400 | 8×7 or 9×7 steel door; includes hardware |
| New Double Door Installation | $1,200 – $2,500+ | 16×7 standard or carriage-house style |
| Hurricane-Rated Door Installation | $1,500 – $3,500+ | Florida Building Code compliant, wind-rated |
* Prices are estimates for Naples, FL metro area and may vary. All jobs include a written quote before work begins. Permit fees, if required, are additional.
Spring pricing depends on the spring type (torsion vs. extension), door weight, whether you need one or two springs, and the spring's cycle rating. A heavier two-car door requires a heavier-duty spring than a standard single. We always size springs correctly — not just cheaply.
Absolutely — especially here on the Gulf Coast. Salt air and humidity accelerate corrosion on springs, cables, and rollers. A $75–$150 annual tune-up can easily prevent a $300+ spring failure or a costly track repair. We also recommend a tune-up before hurricane season to ensure your door closes and seals properly.
We charge a service call fee for diagnosis-only visits, but in most cases that fee is waived when you proceed with the recommended repair. We'll be upfront about this when you call — no surprises.
As a general rule, if the repair cost exceeds 50–60% of the cost of a new door, replacement usually makes more financial sense — especially if the door is older or showing widespread wear. We'll give you an honest breakdown so you can decide with confidence. We never push replacement when a repair is the smart choice.
Stop guessing — call or submit a request and we'll give you a written estimate with no obligation.